CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
DC Split-type Charging Stack Rectifier Cabinet SSAD
Product Overview:
Rectifier Cabinet is a cabinet-type device for centralized power conversion, with a rated power range of 320kW to 960kW. It does not connect directly to vehicles and serves as a backend energy center.
Category:
Product Details
Sasen DC Split-type Charging Stack is an innovative solution for charging stations. It separates high-power rectifier cabinets from the distributed charging terminals. Through an intelligent control system, it dynamically and flexibly allocates the total power of one or more rectifier cabinets to all vehicles currently charging.
Rectifier Cabinet is a cabinet-type device that centrally converts electrical energy. It integrates multiple charging modules inside, specifically responsible for converting the grid's AC power into the DC power required by electric vehicles, and for building a shared "power pool." It does not connect directly to vehicles but acts as a backend energy center, receiving system commands and supplying power to the various front-end charging terminals.
| Model | SSDC240K-SL-7P-4 | SSDC320K-SL-7P-4 | SSDC360K-SL-7P-6 | SSDC480K-SL-7P-6 | SSDC480K-SL-7P-8 | SSDC640K-SL-7P-8 | SSDC600K-SL-7P-10 | SSDC800K-SL-7P-10 | SSDC720K-SL-7P-12 | SSDC960K-SL-7P-12 |
| Rated Power | 240kW | 320kW | 360kW | 480kW | 480kW | 640kW | 600kW | 800kW | 720kW | 960kW |
| Output Circuit | 4-channel | 4-channel | 6-channel | 6-channel | 8-channel | 8-channel | 10-channel | 10-channel | 12-channel | 12-channel |
| Molded Case Circuit Breaker | 500A | 630A | 250A+500A | 2*500A | 2*500A | 2*500A+325A | 2*500A+250A | 2*500A+630A | 3*500A | 3*630A |
| Input Circuit | 1-channel | 1-channel | 2-channel | 2-channel | 2-channel | 3-channel | 3-channel | 3-channel | 3-channel | 3-channel |
| Dimensions (L*W*H) | 1800*800*1782(mm) | 1912*800*1800(mm) | ||||||||
| Input Voltage | AC380V+20% | |||||||||
| Input Frequency | 50Hz±10% | |||||||||
| Output Voltage Range | 200~1000VDC | |||||||||
| Maximum Output Current per Channel | 250A | |||||||||
| Constant Power Output Voltage Range | DC300-500V,DC600-1000V | |||||||||
| Efficiency | ≥95%(50%-100% of rated output power) | |||||||||
| Power Factor | ≥0.99(50%-100% of rated output power) | |||||||||
| Voltage Regulation Accuracy | ≤±0.5% | |||||||||
| Current Regulation Accuracy | ≤±1%(20%~100% of rated output power) | |||||||||
| Current Sharing Imbalance | ≤±5% | |||||||||
| Ripple Peak-to-Peak Value | ≤1% | |||||||||
| Protection Class | IP54 | |||||||||
| Operating Environment | Indoor/Outdoor | |||||||||
| Noise | ≤65dB | |||||||||
| Heat Dissipation Method | Forced air cooling | |||||||||
| ITHD | ≤5%(50%-100% of rated output power) | |||||||||
| Communication Method with Terminal Cabinet | CAN communication | |||||||||
| Operating Temperature | -20℃~+50℃ | |||||||||
| Relative Humidity | 5%~95% | |||||||||
| Altitude | ≤2000m | |||||||||
| Installation Method | Floor installation | |||||||||
Recommend Products
Online Consultation