CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
40kW DC Charging Pile SSDC-SM
Product Overview:
Available in 20kW, 30kW, and 40kW models, they have high efficiency (≥95%), low harmonic content (≤5%), and accurate energy metering (Class 1.0, compliant with GB standards).
Category:
Product Details
The Sasen SSDC-SM series charging piles have an IP54 protection rating, suitable for both indoor and outdoor scenarios. They come in 20kW, 30kW, and 40kW models, with safety protections against leakage, over-current, and over-voltage.
Supporting 4G, WiFi, Bluetooth, and Ethernet, they allow code-scanning charging via APP or WeChat. Boasting high efficiency (≥95%) and precise energy metering, they are ideal for communities, shopping malls, hotels, and other public parking areas, offering a versatile charging solution.
| Model | SSDC20KW-SM-4P-1 | SSDC30KW-SM-4P-1 | SSDC40KW-SM-4P-1 | |
| Rated Power | 20kW | 30kW | 40kW | |
| Maximum Output Current per Gun | 50A | 66A | 100A | |
| Weight (excluding support column) | About 45kg | About 62Kg | About 66Kg | |
| Design Standard | GB/T 18487, GB/T 20234 | |||
| Number of Guns | Single | |||
| Body Dimensions | 450*650*216mm(W*H*D) | 580*780*206mm(W*H*D) | ||
| Display | 7-inch touchscreen | |||
| Networking | Ethernet, 4G (optional) | |||
| Charging Mode | Automatic charging, charging by time, battery level, or amount | |||
| Start-up Method | WeChat QR code scanning, IC card swiping, VIN, and password supported. | |||
| Cloud Platform | Supports YunKuaiChong, WeijingYun, RuihuaYun, RuixiangYun, DakCloud, and eCharge. | |||
| Protection Functions | Covers short circuit, overcurrent, overtemperature, leakage, and over/under voltage protection. | |||
| Input Voltage | AC380V±20% | |||
| Input Frequency | 50Hz±10% | |||
| Cable Length | 5m (standard configuration) | |||
| Output Voltage Range | DC150-750V continuously adjustable | DC150-1000V continuously adjustable | ||
| Output Voltage Accuracy | ≤±0.5% | |||
| Output Current Accuracy | ≤±1% | |||
| Voltage Regulation Accuracy | ≤±0.5% | |||
| Current Regulation Accuracy | ≤±1% | |||
| Harmonic Content | ≤±5% | |||
| Power Factor | ≥0.99 | |||
| Maximum Efficiency | ≥95% | |||
| Energy Metering | Grade 1.0, conforming to GB standards | |||
| Insulation Resistance | ≥20MΩ | |||
| Noise | ≤60dB | |||
| Protection Rating | IP54 | |||
| Operating Environment | Indoor or outdoor | |||
| Cooling Method | Air-cooled | |||
| Operating Temperature | -20℃~+50℃ | |||
| Storage Temperature | -40℃~+70℃ | |||
| Relative Humidity | 5%-95% non-condensing | |||
| Altitude | ≤2000m | |||
| Installation Method | Wall-mounted/post-mounted installation | |||
Recommend Products
Online Consultation