CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
480kW DC Charging Pile SSDC-SC
Product Overview:
Available in 320kW, 360kW, 400kW, 440kW, and 480kW models, they are ideal for centralized charging sites such as bus stations, logistics parks, and social venues.
Category:
Product Details
The Sasen SSDC-SC series charging piles are safe and reliable, with IP54 protection and Kaipu certification, featuring safeguards against over-temperature, over-voltage, etc. They fit 99% of national standard electric vehicles. Compatible with multiple platforms like Yun Chong Ku and e-Charge, they need no debugging and can be used directly upon delivery. Available in 320kW, 360kW, 400kW, 440kW, and 480kW models, they are ideal for centralized charging sites such as bus stations, logistics parks, and social venues.
| Model | SSDC320K-SC-7P-2 | SSDC360K-SC-7P-2 | SSDC400K-SC-7P-2 | SSDC440K-SC-7P-2 | SSDC480K-SC-7P-2 | |
| Rated Power | 320kW | 360kW | 400kW | 440kW | 480kW | |
| Weight | About 320kg | About 360kg | About 400kg | About 440kg | About 480kg | |
| Design Standard | GB/T 18487, GB/T 20234 | |||||
| Cable Length | 4.5m (standard configuration) | |||||
| Number of Guns | Single/Dual Guns | |||||
| Body Dimensions | 755*755*1713mm(L*W*H) | |||||
| Display | 7-inch LCD touchscreen + LED / 10-inch LCD touchscreen + LED | |||||
| Networking | Ethernet, 4G (optional) | |||||
| Charging Mode | Automatic charging, charging by time, battery level, or amount | |||||
| Start-up Method | Card swiping and QR code scanning (APP, WeChat mini-program, official account, etc.) | |||||
| Protection Functions | Gun temperature detection, short circuit, over-temperature, over-current, leakage, over/under voltage protection, and lightning protection | |||||
| Charging Method | Full-power charging and AB equalization charging | |||||
| Cloud Platform | Supports Cloud Fast Charging, Weijing Cloud, Sanshen Cloud, Ruixiang Cloud, Dak Cloud, and eCharge. | |||||
| Input Voltage | AC380V±20% | |||||
| Input Frequency | 50HZ±10% | |||||
| Output Voltage Range | DC150-1000V | |||||
| Constant Power Output Voltage Range | DC300-500V, DC600-1000V | |||||
| Maximum Output Current per Gun | 200A | 250A | ||||
| Output Voltage Accuracy | ≤±0.5% | |||||
| Output Current Accuracy | ≤±1% | |||||
| Voltage Regulation Accuracy | ≤±0.5% | |||||
| Current Regulation Accuracy | ≤±1% | |||||
| Harmonic Content | ≤5% | |||||
| Power Factor | ≥0.99 (above 50% load) | |||||
| Maximum Efficiency | ≥95% | |||||
| Energy Metering | Grade 1.0, conforming to GB standards | |||||
| Insulation Resistance | ≥20MQ | |||||
| Noise | ≤65dB | |||||
| Protection Rating | IP54 | |||||
| Operating Environment | Indoor or outdoor | |||||
| Cooling Method | Air-cooled | |||||
| Operating Temperature | -20℃~+50℃ | |||||
| Storage Temperature | -40℃~+70℃ | |||||
| Relative Humidity | 5%-95% non-condensing | |||||
| Altitude | ≤2000m | |||||
| Auxiliary Power Supply | 12V | |||||
| Installation Method | Floor installation | |||||
Recommend Products
Online Consultation