CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
DC Split-type Charging Stack Fast Charging Terminal
Product Overview:
DC fast charging terminal is a device for users' direct operation and interaction. It is the most widely used type, meeting the fast-charging needs of most daily-use vehicles.
Category:
Product Details
DC Fast Charging Terminal is the device that users directly operate and interact with. Its main functions include providing a human-machine interface (HMI), handling QR code scanning/payment processes, and safely charging vehicle batteries with electricity from Rectifier Cabinets. With a relatively simple structure and low cost, they are currently the most widely used terminal type, meeting the fast-charging needs of most daily-use vehicles.
| Model | SSDC80/180K |
| Output Voltage Range | 200-1000VDC |
| Number of Guns | Single/Dual Guns |
| Body Dimensions | 265*140*1300mm(L*W*H) |
| Display | 7-inch touchscreen display + LED indicator lights |
| Networking | Ethernet, 4G router, 4G module |
| Charging Mode | Automatic charging, charging by time, by battery level, by amount |
| Communication method with rectifier cabinet | CAN communication |
| Cloud Platform | Supports cloud platforms such as Cloud Fast Charging, Weijing Cloud, Dak Cloud, Xiaoju, and Xingxing Charging |
| Protection Functions | Short circuit, overcurrent, overtemperature, leakage, over/under voltage, etc. |
| Start-up Method | Card swipe, QR code, password, VIN charging |
| Charging Mode | Full power charging, AB equalization charging |
| Maximum output current per channel | 250A |
| Constant Power Output Voltage Range | DC300-500V, DC600-1000V |
| Rated output power | 80kW |
| Maximum output power | 180kW |
| Auxiliary power supply | 12V |
| Energy Metering | Grade 1.0 |
| Insulation Resistance | ≥20MΩ |
| Protection Rating | IP54 |
| Operating Temperature | -20℃~+50℃ |
| Storage Temperature | -40℃~+70℃ |
| Relative Humidity | 5%-95% |
| Altitude | ≤2000m |
| Installation Method | Floor installation |
Recommend Products
Online Consultation