CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
Density Measurement Magnetostrictive Level Gauge ST-D
Product Overview:
Density Measurement Magnetostrictive Level Gauge can simultaneously and accurately measure density, oil level, and water level in one gauge without extra holes or wiring, featuring non-contact measurement and long durability.
Category:
Product Details
Density Measurement Magnetostrictive Level Gauge is a new - generation product based on its ST-S magnetostrictive level gauge. It can simultaneously measure density, oil level, and water level with one gauge, without the need for extra measurement holes or separate wiring.
Feature
Density, oil level and water level measurements are done on one level meter without additional measuring holes or separate wiring.
Density measurement of any oil with density between 700kg/m²~780kg/m², 810kg/m³~890kg/m² is possible by simple adjustment of counterweight.
Non-contact measurement with long service life.
19mm thicker rod, thicker and thicker for extra peace of mind
No need for regular re-calibration and maintenance
Parameter
| Model | ST-D |
| Measurement Range | 50mm~7000mm |
| Density Measurement Range (Gasoline) | 700~780kg/m³ |
| Density Measurement Range (Diesel) | 810~890kg/m³ |
| Measurement Accuracy | ±1kg/m³ |
| Resolution | ±0.1kg/m³ |
| Repeatability (20℃) | ±0.2kg/m³ |
| Repeat Accuracy | ±0.2mm |
| Minimum Oil Level | 190mm |
| Output Mode | RS-485 maximum communication distance 1200m |
| Power Supply | DC24V |
| Product Power Consumption | ≤40mA |
| Operating Temperature | -40℃~+60℃ |
| Measurement Precision | ±0.5mm |
| Oil Level Resolution | 0.01mm |
| Water Level Resolution | 0.01mm |
| Temperature Measurement Points | At least 1 |
| Temperature Sensor Resolution | 0.0625℃ |
| Upper Blind Zone | 90mm |
| Lower Blind Zone | 50mm |
| Float Specifications | 60*40mm |
| Installation Method | External mounting/vertical pipe mounting |
| Explosion-proof Marking | Ex ia llB T5 Ga |
| Associated Equipment | Zener barrier |
| Applicable Medium | Gasoline, kerosene, diesel, light oil, heavy oil, alcohol mixture |
| Communication Address | 2-digit number, supports probe addresses 01~99 |
| Protection Class | IP67 |
Recommend Products
Online Consultation