CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
EV Charger Wallbox Type SSAC-YGW
Product Overview:
It is compatible with 99% of electric vehicles; suitable for outdoor, as well as parking lots in public places such as upscale residential areas, office buildings, large shopping malls, and hotels.
Category:
Product Details
| Model Number | SSAC7K-GWHP-Y3 | SSAC14K-GWSP-Y3 |
| Rated Power | 7kW | 14kW |
| Input Voltage | AC220V±20% | |
| Output Current | 32A | |
| Output Voltage | AC220V±20% | |
| Weight | About 6.5kg (excluding support column) | |
| Number of Guns | Single | Dual |
| Design Standard | GB/T18487、GB/T20234 | |
| Input Frequency | 50±1Hz | |
| Human-Machine Interface | 4.3-inch color screen + LED/LED | |
| Networking Method | 4G (default), WIFI, Ethernet | |
| Charging Mode | Plug and charge/card charging/QR code charging/offline billing/online billing | |
| Start-up Method | Mini program or WeChat QR code scanning, IC card swiping | |
| Cloud Platform | Dake Cloud, Weijing Cloud, Cloud Fast Charging | |
| Protection Functions | Short circuit, overcurrent, overtemperature, leakage, over/under voltage, etc. | |
| Energy Metering | Grade 1.0 | |
| Protection Rating | IP54 | |
| Operating Environment | Indoor or outdoor | |
| Cooling Method | Natural cooling | |
| Operating Temperature | -20℃~+50℃ | |
| Storage Temperature | -40℃~+70℃ | |
| Relative Humidity | 5%-95% non-condensing | |
| Altitude | ≤2000m | |
| Installation Method | Stationary or wall-mounted installation | |
| Gun Cable Length | 5 meters (standard configuration) | |
| Body Dimensions | 210*57.5*320mm (L*W*H) | |
| Cable Inlet Direction | Bottom inlet/outlet | |
Recommend Products
Online Consultation