CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
120kW DC Charging Pile SSDC-SF
Product Overview:
Compatible with multiple platforms and requiring no debugging, they come in 60kW, 80kW, and 120kW models, ideal for bus stations, logistics parks, and centralized charging sites.
Category:
Product Details
The Sasen SSDC-SF series charging piles are safe and reliable with IP54 protection and protections against over-temperature, over-voltage, etc. They fit 99% of national standard electric vehicles. Compatible with multiple platforms and requiring no debugging, they come in 60kW, 80kW, and 120kW models, ideal for bus stations, logistics parks, and centralized charging sites.
| Model | SSDC60K-SF-7P-2 | SSDC80K-SF-7P-2 | SSDC120K-SF-7P-2 | |
| Rated Power | 60kW | 80kw | 120kW | |
| Weight | About 210kg | About 220kg | About 240kg | |
| Design Standard | GB/T 18487, GB/T 20234 | |||
| Cable Length | 4.5m (standard configuration) | |||
| Number of Guns | Single/Dual Guns | |||
| Body Dimensions | 710*385*1500mm(L*W*H) | |||
| Display | 7-inch LCD touchscreen + LED / 10-inch LCD touchscreen + LED | |||
| Networking | Ethernet, 4G (optional) | |||
| Charging Mode | Automatic charging, charging by time, battery level, or amount | |||
| Start-up Method | Card swiping and QR code scanning (APP, WeChat mini-program, official account, etc.) | |||
| Protection Functions | Gun temperature detection, short circuit, over-temperature, over-current, leakage, over/under voltage protection, and lightning protection | |||
| Charging Method | Full-power charging and AB equalization charging | |||
| Cloud Platform | Supports Cloud Fast Charging, Weijing Cloud, Sanshen Cloud, Ruixiang Cloud, Dak Cloud, and eCharge. | |||
| Input Voltage | AC380V±20% | |||
| Input Frequency | 50HZ±10% | |||
| Output Voltage Range | DC150-1000V | |||
| Constant Power Output Voltage Range | DC300-1000V | |||
| Maximum Output Current per Gun | 200A | 250A | ||
| Output Voltage Accuracy | ≤±0.5% | |||
| Output Current Accuracy | ≤±1% | |||
| Voltage Regulation Accuracy | ≤±0.5% | |||
| Current Regulation Accuracy | ≤±1% | |||
| Harmonic Content | ≤5% | |||
| Power Factor | ≥0.99 (above 50% load) | |||
| Maximum Efficiency | ≥95% | |||
| Energy Metering | Grade 1.0, conforming to GB standards | |||
| Insulation Resistance | ≥20MQ | |||
| Noise | ≤65dB | |||
| Protection Rating | IP54 | |||
| Operating Environment | Indoor or outdoor | |||
| Cooling Method | Air-cooled | |||
| Operating Temperature | -20℃~+50℃ | |||
| Storage Temperature | -40℃~+70℃ | |||
| Relative Humidity | 5%-95% non-condensing | |||
| Altitude | ≤2000m | |||
| Auxiliary Power Supply | 12V | |||
| Installation Method | Floor installation | |||
Recommend Products
Online Consultation