CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
DC Split-type Charging Stack Liquid-cooled Charging Terminal
Product Overview:
It is mainly aimed at vehicles that support ultra-high-power charging, addressing the issues of cable heating and bulkiness under high current.
Category:
Product Details
Liquid-cooled Charging Terminal is a high-end device that efficiently dissipates heat from charging cables and gun cables via liquid cooling medium. Its key feature is ultra-light liquid-cooled gun cables, which remain lightweight and flexible even during high-power charging (e.g., over 400A), greatly enhancing user experience. Targeting vehicles supporting ultra-high-power charging (such as certain heavy-duty trucks or high-end passenger cars), it solves the problems of cable overheating and bulkiness under high current.
| Model | SSDC400K-SL-7P-1 | SSDC600K-SL-7P-1 |
| Output Voltage Range | 200-1000VDC | |
| Number of Guns | Single | |
| Body Dimensions | 500*300*1565mm(L*W*H) | |
| Display | 7-inch touchscreen display + LED indicator lights | |
| Networking | Ethernet, 4G router, 4G module | |
| Charging Mode | Automatic charging, charging by time, by battery level, by amount | |
| Communication method with rectifier cabinet | CAN communication | |
| Cloud Platform | Supports cloud platforms such as Cloud Fast Charging, Weijing Cloud, Dak Cloud, Xiaoju, and Xingxing Charging | |
| Protection Functions | Short circuit, overcurrent, overtemperature, leakage, over/under voltage, etc. | |
| Start-up Method | Card swipe, QR code, password, VIN charging | |
| Charging Mode | Full power charging, AB equalization charging | |
| Maximum output current per channel | 400A | 600A |
| Constant Power Output Voltage Range | DC300-500V、DC600-1000V | |
| Rated output power | 80kW | |
| Maximum output power | 400kW | 600kW |
| Auxiliary power supply | 12V | |
| Energy Metering | Grade 1.0 | |
| Insulation Resistance | ≥20MΩ | |
| Protection Rating | IP54 | |
| Operating Temperature | -20℃~+50℃ | |
| Storage Temperature | -40℃~+70℃ | |
| Relative Humidity | 5%-95% | |
| Altitude | ≤2000m | |
| Installation Method | Floor installation | |
Recommend Products
Online Consultation