CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
7kW EV Fast Charging Pile SSAC-JZS
Product Overview:
This AC charging station for new energy electric vehicles features a rated power of 7kW and an output current of 32A, providing fast charging.
Category:
Product Details
This AC charging pile for new energy electric vehicles is designed for fast charging, with a rated power of 7kW and an output current of 32A. It also comes with complimentary accessories including an installation backplate, a gun holder, screws, and expansion bolts, making it a convenient and practical charging solution for electric vehicle owners.
| Model Number | SSAC7K-ZSYX-J1 | SSAC7K-ZSYX-J2 | SSAC7K-ZSYX-Y3 |
| Rated Power | 7kW | ||
| Input Voltage | AC220V±20% | ||
| Output Current | 32A | ||
| Output Voltage | AC220V±20% | ||
| Weight | About 6.5kg (excluding support column) | ||
| Number of Guns | Single | ||
| Design Standard | GB/T18487, GB/T20234 | ||
| Input Frequency | 50±1Hz | ||
| Interface | LED | ||
| Networking Method | 4G (default) | ||
| Charging Mode | Plug and charge/card charging/QR code charging/online billing | ||
| Start-up Method | QR code scanning, Plug and charge | ||
| Cloud Platform | / | ||
| Protection Functions | Short circuit, overcurrent, overtemperature, leakage, over/under voltage, etc. | ||
| Energy Metering | Grade 1.0 | ||
| Protection Rating | IP54 | ||
| Operating Environment | Indoor or outdoor | ||
| Cooling Method | Natural cooling | ||
| Operating Temperature | -20℃~+50℃ | ||
| Storage Temperature | -40℃~+70℃ | ||
| Relative Humidity | 5%-95% non-condensing | ||
| Altitude | ≤2000m | ||
| Installation Method | Stationary or wall-mounted installation | ||
| Gun Cable Length | 3 meters (standard configuration) | ||
| Body Dimensions | 355*228*118mm | ||
| Cable Inlet Direction | Bottom inlet/outlet | ||
Recommend Products
Online Consultation