CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
7kW Wall-mounted EV Charger SSAC7K-14
Product Overview:
This wall-mounted smart EV charger features an LCD screen with QR code display and supports QR code & RFID card operations for convenient electric vehicle charging.
Category:
Product Details
This wall-mounted smart EV charger is equipped with an LCD screen for displaying QR codes and real-time charging info, supports QR code scanning and RFID card reading for easy operation, and offers a reliable, intelligent charging solution for electric vehicles in residential and commercial settings.
| Model Number | SSAC7K-141305-J1 | SSAC7K-141305-Y3 | SSAC7K-141305P-Y3 |
| Rated Power | 7kW | ||
| Input Voltage | AC220V±20% | ||
| Output Current | 32A | ||
| Output Voltage | AC220V±20% | ||
| Weight | About 3kg (excluding support column) | ||
| Number of Guns | Single | ||
| Design Standard | GB/T18487, GB/T20234 | ||
| Input Frequency | 50±1Hz | ||
| Interface | Color screen + LED/LED | ||
| Networking Method | 4G (default), WIFI, Ethernet | ||
| Charging Mode | Plug and charge/card charging/QR code charging/offline billing/online billing | ||
| Start-up Method | IC card swiping, Plug and charge | ||
| Cloud Platform | / | ||
| Protection Functions | Short circuit, overcurrent, overtemperature, leakage, over/under voltage, etc. | ||
| Energy Metering | Grade 1.0 | ||
| Protection Rating | IP54 | ||
| Operating Environment | Indoor or outdoor | ||
| Cooling Method | Natural cooling | ||
| Operating Temperature | -20℃~+50℃ | ||
| Storage Temperature | -40℃~+70℃ | ||
| Relative Humidity | 5%-95% non-condensing | ||
| Altitude | ≤2000m | ||
| Installation Method | Stationary or wall-mounted installation | ||
| Gun Cable Length | 3 meters (standard configuration) | ||
| Body Dimensions | 302*231*120mm | ||
| Cable Inlet Direction | Bottom inlet/outlet | ||
Recommend Products
Online Consultation