CONTACT US
Service Hotline:+86-371-55057783
Mailbox:sales@hnsanshen.com
Address: No.138 Hehuan Street, High-tech Zone, Zhengzhou
240kW DC Charging Station SSDC-SY
Product Overview:
Available in 60kW to 240kW models, they are ideal for centralized charging sites like bus stations and logistics parks.
Category:
Product Details
The Sasen SSDC-SY series charging piles are safe and reliable, with IP54 protection and CQC/Kaipu certification, featuring protections against over-temperature, under-voltage, etc. Available in 60kW to 240kW models, they are ideal for centralized charging sites like bus stations and logistics parks.
| Model | SSDC60K-SY-7P-2 | SSDC80K-SY-7P-2 | SSDC120K-SY-7P-2 | SSDC160K-SY-7P-2 | SSDC200K-SY-7P-2 | SSDC240K-SY-7P-2 |
| Rated Power | 60KW | 80KW | 120KW | 160KW | 200KW | 240KW |
| Weight | About 210kg | About 250kg | About 276kg | About 302kg | About 342kg | About 382kg |
| Design Standard | GB/T 18487, GB/T 20234 | |||||
| Cable Length | 4.5m (standard configuration) | |||||
| Number of Guns | Single/Dual Guns | |||||
| Body Dimensions | 710*575*1733mm(L*W*H) | |||||
| Display | 7-inch LCD touchscreen + LED / 10-inch LCD touchscreen + LED | |||||
| Networking | Ethernet, 4G (optional) | |||||
| Charging Mode | Automatic charging, charging by time, battery level, or amount | |||||
| Start-up Method | Card swiping and QR code scanning (APP, WeChat mini-program, official account, etc.) | |||||
| Protection Functions | Gun temperature detection, short circuit, over-temperature, over-current, leakage, over/under voltage protection, and lightning protection | |||||
| Charging Method | Full-power charging and AB equalization charging | |||||
| Cloud Platform | Supports Cloud Fast Charging, Weijing Cloud, Sanshen Cloud, Ruixiang Cloud, Dak Cloud, and eCharge. | |||||
| Input Voltage | AC380V±20% | |||||
| Input Frequency | 50HZ±10% | |||||
| Output Voltage Range | DC150-1000V | |||||
| Constant Power Output Voltage Range | DC300-500V, DC600~1000V | |||||
| Maximum Output Current per Gun | 200A | 250A | ||||
| Output Voltage Accuracy | ≤±0.5% | |||||
| Output Current Accuracy | ≤±1% | |||||
| Voltage Regulation Accuracy | ≤±0.5% | |||||
| Current Regulation Accuracy | ≤±1% | |||||
| Harmonic Content | ≤5% | |||||
| Power Factor | ≥0.99 (above 50% load) | |||||
| Maximum Efficiency | ≥95% | |||||
| Energy Metering | Grade 1.0, conforming to GB standards | |||||
| Insulation Resistance | ≥20MQ | |||||
| Noise | ≤65dB | |||||
| Protection Rating | IP54 | |||||
| Operating Environment | Indoor or outdoor | |||||
| Cooling Method | Air-cooled | |||||
| Operating Temperature | -20℃~+50℃ | |||||
| Storage Temperature | -40℃~+70℃ | |||||
| Relative Humidity | 5%-95% non-condensing | |||||
| Altitude | ≤2000m | |||||
| Auxiliary Power Supply | 12V | |||||
| Installation Method | Floor installation | |||||
Recommend Products
Online Consultation